Talks and Presentations
Below is a list of the talks I have given, along with links to the corresponding presentation. All talks were presented by myself unless otherwise noted.
Invited Presentations
- LEAP: The latent exchangeability prior for the incorporation of historical data | BayesPharma 2023 | Utrecht, Netherlands
- LEAP: The latent exchangeability prior for control arm augmentation | JSM 2023 | Toronto, Canada
- LEAP: The latent exchangeability prior for control arm augmentation | IISA 2023 | Golden, Colorado
- LEAP: The latent exchangeability prior for control arm augmentation | ENAR 2023 | Nashville, Tennessee
- A hierarchical prior for generalized linear models based on predictions for the mean response | JSM 2022 (Presented by Dr. Matthew Psioda) | Washington, DC
- Normalized Power Priors in Stan| Stan-Dev 2022 | Online
- Multivariate probability of success for rare diseases | ASA Biopharmaceutical Section Regulatory Industry Statistics Workshop | Online
Contributed Presentations
- Design and analysis of clinical trials with mixed outcome types | ENAR 2022 | Houston, Texas
- Bayesian multivariate probability of success with type 1 error control | JSM 2021 | Online
- Bayesian probability of success for multivariate normal endpoints using historical data | ENAR 2021 | Online